Pulaski County Housing Weather
5-day outlook and 7-day hourly local housing conditions for Somerset, Burnside, Science Hill, Eubank, Ferguson, Nancy, Shopville, and the Lake Cumberland area.
Active Alerts
Official NWS alerts for the selected area.
5-Day General Forecast
Plain-language forecast for quick housing planning.
7-Day Hourly Forecast
Hourly measurements and charts for the selected area, up to the full seven days returned by NWS.
Hourly Measurements Next 7 Days
Pick a day, then use Simple view for the key details or Detailed view for the full measurement set.
Tuesday, Jun 16
Sunny · 20 hourly readings · 4 AM to 11 PM
Full hourly measurements for Tuesday, Jun 16. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 AM | Mostly Clear | 51°F | 51°F | 51°F | 100% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 1 mph | 15% | Not available | |
| 5 AM | Mostly Clear | 49°F | 49°F | 49°F | 100% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 21% | Not available | |
| 6 AM | Mostly Sunny | 49°F | 49°F | 49°F | 100% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 39% | Not available | |
| 7 AM | Mostly Sunny | 50°F | 50°F | 50°F | 100% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 44% | Not available | |
| 8 AM | Mostly Sunny | 56°F | 56°F | 56°F | 100% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 46% | Not available | |
| 9 AM | Mostly Sunny | 61°F | 61°F | 57°F | 87% | 0% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | S | 31% | Not available |
| 10 AM | Sunny | 68°F | 68°F | 57°F | 68% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | S | 15% | Not available |
| 11 AM | Sunny | 72°F | 72°F | 56°F | 57% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | SSW | 9% | Not available |
| 12 PM | Sunny | 75°F | 75°F | 56°F | 52% | 0% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 9 mph | SW | 18% | Not available |
| 1 PM | Sunny | 77°F | 77°F | 56°F | 48% | 0% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 12 mph | SW | 17% | Not available |
| 2 PM | Sunny | 79°F | 79°F | 55°F | 44% | 0% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 13 mph | WSW | 18% | Not available |
| 3 PM | Sunny | 79°F | 79°F | 56°F | 45% | 0% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 14 mph | WSW | 17% | Not available |
| 4 PM | Sunny | 80°F | 80°F | 56°F | 44% | 1% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 15 mph | WSW | 7% | Not available |
| 5 PM | Sunny | 80°F | 80°F | 56°F | 44% | 1% | 0.000 in | 0.000 in | 0.000 in | 9 mph | 15 mph | WSW | 15% | Not available |
| 6 PM | Mostly Clear | 80°F | 80°F | 57°F | 45% | 2% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 14 mph | WSW | 9% | Not available |
| 7 PM | Mostly Clear | 80°F | 80°F | 57°F | 45% | 2% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 12 mph | WSW | 14% | Not available |
| 8 PM | Mostly Clear | 78°F | 78°F | 59°F | 52% | 5% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 8 mph | WSW | 23% | Not available |
| 9 PM | Partly Cloudy | 71°F | 71°F | 59°F | 66% | 7% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | WSW | 33% | Not available |
| 10 PM | Mostly Cloudy | 69°F | 69°F | 59°F | 70% | 7% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | SW | 53% | Not available |
| 11 PM | Mostly Cloudy | 66°F | 66°F | 59°F | 78% | 5% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | SW | 62% | Not available |
Wednesday, Jun 17
Sunny · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Wednesday, Jun 17. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 65°F | 65°F | 60°F | 84% | 4% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | SSW | 45% | Not available |
| 1 AM | Partly Cloudy | 64°F | 64°F | 60°F | 87% | 4% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 7 mph | SSW | 29% | Not available |
| 2 AM | Mostly Clear | 63°F | 63°F | 60°F | 90% | 4% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | SSW | 13% | Not available |
| 3 AM | Mostly Clear | 63°F | 63°F | 60°F | 90% | 4% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | SW | 22% | Not available |
| 4 AM | Partly Cloudy | 61°F | 61°F | 60°F | 97% | 6% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 7 mph | SSW | 39% | Not available |
| 5 AM | Partly Cloudy | 60°F | 60°F | 60°F | 100% | 7% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | SW | 28% | Not available |
| 6 AM | Sunny | 60°F | 60°F | 60°F | 100% | 3% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | SSW | 21% | Not available |
| 7 AM | Mostly Sunny | 61°F | 61°F | 61°F | 100% | 2% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 8 mph | SSW | 26% | Not available |
| 8 AM | Mostly Sunny | 63°F | 63°F | 62°F | 97% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 8 mph | SSW | 26% | Not available |
| 9 AM | Sunny | 68°F | 68°F | 63°F | 84% | 0% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 10 mph | SW | 20% | Not available |
| 10 AM | Sunny | 71°F | 71°F | 64°F | 79% | 0% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 12 mph | SW | 3% | Not available |
| 11 AM | Sunny | 75°F | 75°F | 65°F | 71% | 0% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SW | 1% | Not available |
| 12 PM | Sunny | 78°F | 78°F | 65°F | 64% | 0% | 0.000 in | 0.000 in | 0.000 in | 10 mph | 16 mph | SW | 12% | Not available |
| 1 PM | Sunny | 81°F | 83°F | 64°F | 56% | 0% | 0.000 in | 0.000 in | 0.000 in | 12 mph | 18 mph | SW | 23% | Not available |
| 2 PM | Sunny | 83°F | 84°F | 64°F | 53% | 0% | 0.000 in | 0.000 in | 0.000 in | 12 mph | 20 mph | SW | 10% | Not available |
| 3 PM | Sunny | 84°F | 85°F | 64°F | 51% | 0% | 0.000 in | 0.000 in | 0.000 in | 13 mph | 20 mph | SW | 12% | Not available |
| 4 PM | Sunny | 85°F | 86°F | 64°F | 50% | 0% | 0.000 in | 0.000 in | 0.000 in | 13 mph | 20 mph | SW | 24% | Not available |
| 5 PM | Sunny | 86°F | 87°F | 63°F | 46% | 0% | 0.000 in | 0.000 in | 0.000 in | 13 mph | 20 mph | SSW | 3% | Not available |
| 6 PM | Mostly Clear | 86°F | 87°F | 64°F | 48% | 0% | 0.000 in | 0.000 in | 0.000 in | 13 mph | 20 mph | SSW | 8% | Not available |
| 7 PM | Mostly Clear | 85°F | 86°F | 64°F | 50% | 0% | 0.000 in | 0.000 in | 0.000 in | 13 mph | 20 mph | SSW | 8% | Not available |
| 8 PM | Clear | 83°F | 84°F | 64°F | 53% | 0% | 0.000 in | 0.000 in | 0.000 in | 12 mph | 17 mph | SSW | 2% | Not available |
| 9 PM | Mostly Clear | 79°F | 79°F | 64°F | 60% | 0% | 0.000 in | 0.000 in | 0.000 in | 13 mph | 18 mph | SSW | 7% | Not available |
| 10 PM | Mostly Clear | 77°F | 77°F | 64°F | 64% | 0% | 0.000 in | 0.000 in | 0.000 in | 14 mph | 20 mph | SSW | 19% | Not available |
| 11 PM | Partly Cloudy | 77°F | 77°F | 65°F | 67% | 0% | 0.000 in | 0.000 in | 0.000 in | 14 mph | 21 mph | SSW | 30% | Not available |
Thursday, Jun 18
Rain Showers Likely · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Thursday, Jun 18. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 77°F | 77°F | 66°F | 69% | 0% | 0.000 in | 0.000 in | 0.000 in | 15 mph | 22 mph | SSW | 35% | Not available |
| 1 AM | Partly Cloudy | 77°F | 77°F | 66°F | 69% | 0% | 0.000 in | 0.000 in | 0.000 in | 15 mph | 22 mph | SW | 41% | Not available |
| 2 AM | Chance Rain Showers | 77°F | 77°F | 67°F | 71% | 30% | 0.000 in | 0.000 in | 0.000 in | 16 mph | 23 mph | SW | 46% | Not available |
| 3 AM | Chance Rain Showers | 77°F | 77°F | 68°F | 74% | 30% | 0.000 in | 0.000 in | 0.000 in | 16 mph | 24 mph | SW | 54% | Not available |
| 4 AM | Chance Rain Showers | 76°F | 76°F | 69°F | 79% | 30% | 0.000 in | 0.000 in | 0.000 in | 17 mph | 25 mph | SW | 62% | Not available |
| 5 AM | Chance Showers And Thunderstorms | 75°F | 75°F | 70°F | 84% | 30% | 0.000 in | 0.000 in | 0.000 in | 17 mph | 27 mph | SW | 70% | Not available |
| 6 AM | Chance Showers And Thunderstorms | 75°F | 75°F | 70°F | 84% | 30% | 0.000 in | 0.000 in | 0.000 in | 17 mph | 28 mph | SW | 68% | Not available |
| 7 AM | Chance Showers And Thunderstorms | 74°F | 74°F | 70°F | 87% | 30% | 0.000 in | 0.000 in | 0.000 in | 17 mph | 28 mph | SW | 66% | Not available |
| 8 AM | Rain Showers Likely | 75°F | 75°F | 70°F | 84% | 59% | 0.040 in | 0.000 in | 0.000 in | 17 mph | 28 mph | SW | 64% | Not available |
| 9 AM | Rain Showers Likely | 75°F | 75°F | 71°F | 87% | 59% | 0.040 in | 0.000 in | 0.000 in | 17 mph | 28 mph | SW | 64% | Not available |
| 10 AM | Rain Showers Likely | 77°F | 77°F | 71°F | 82% | 59% | 0.040 in | 0.000 in | 0.000 in | 17 mph | 27 mph | SW | 63% | Not available |
| 11 AM | Showers And Thunderstorms Likely | 78°F | 78°F | 72°F | 82% | 59% | 0.040 in | 0.000 in | 0.000 in | 17 mph | 27 mph | SW | 63% | Not available |
| 12 PM | Showers And Thunderstorms Likely | 79°F | 79°F | 72°F | 79% | 59% | 0.040 in | 0.000 in | 0.000 in | 17 mph | 27 mph | SW | 61% | Not available |
| 1 PM | Showers And Thunderstorms Likely | 81°F | 85°F | 72°F | 74% | 59% | 0.040 in | 0.000 in | 0.000 in | 17 mph | 27 mph | WSW | 60% | Not available |
| 2 PM | Showers And Thunderstorms | 82°F | 87°F | 72°F | 72% | 88% | 0.210 in | 0.000 in | 0.000 in | 16 mph | 25 mph | WSW | 88% | Not available |
| 3 PM | Showers And Thunderstorms | 83°F | 88°F | 72°F | 70% | 88% | 0.210 in | 0.000 in | 0.000 in | 15 mph | 24 mph | WSW | 88% | Not available |
| 4 PM | Showers And Thunderstorms | 83°F | 88°F | 71°F | 67% | 88% | 0.210 in | 0.000 in | 0.000 in | 14 mph | 22 mph | SW | 88% | Not available |
| 5 PM | Showers And Thunderstorms | 83°F | 88°F | 71°F | 67% | 88% | 0.210 in | 0.000 in | 0.000 in | 13 mph | 20 mph | SW | 88% | Not available |
| 6 PM | Showers And Thunderstorms | 83°F | 87°F | 70°F | 65% | 88% | 0.210 in | 0.000 in | 0.000 in | 12 mph | 17 mph | SW | 88% | Not available |
| 7 PM | Showers And Thunderstorms | 81°F | 85°F | 70°F | 69% | 88% | 0.210 in | 0.000 in | 0.000 in | 9 mph | 15 mph | WSW | 88% | Not available |
| 8 PM | Showers And Thunderstorms | 79°F | 79°F | 69°F | 72% | 78% | 0.330 in | 0.000 in | 0.000 in | 8 mph | 13 mph | WSW | 79% | Not available |
| 9 PM | Showers And Thunderstorms | 77°F | 77°F | 69°F | 76% | 78% | 0.330 in | 0.000 in | 0.000 in | 7 mph | 10 mph | WSW | 79% | Not available |
| 10 PM | Showers And Thunderstorms | 74°F | 74°F | 68°F | 82% | 78% | 0.330 in | 0.000 in | 0.000 in | 5 mph | 8 mph | WSW | 79% | Not available |
| 11 PM | Showers And Thunderstorms | 72°F | 72°F | 68°F | 87% | 78% | 0.330 in | 0.000 in | 0.000 in | 3 mph | 7 mph | WSW | 79% | Not available |
Friday, Jun 19
Chance Showers And Thunderstorms · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Friday, Jun 19. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Showers And Thunderstorms | 71°F | 71°F | 68°F | 90% | 78% | 0.330 in | 0.000 in | 0.000 in | 2 mph | 6 mph | WSW | 79% | Not available |
| 1 AM | Showers And Thunderstorms | 71°F | 71°F | 67°F | 87% | 78% | 0.330 in | 0.000 in | 0.000 in | 2 mph | 6 mph | SW | 79% | Not available |
| 2 AM | Showers And Thunderstorms | 70°F | 70°F | 67°F | 90% | 82% | 0.490 in | 0.000 in | 0.000 in | 2 mph | 6 mph | SW | 81% | Not available |
| 3 AM | Showers And Thunderstorms | 69°F | 69°F | 66°F | 90% | 82% | 0.490 in | 0.000 in | 0.000 in | 2 mph | 6 mph | WSW | 81% | Not available |
| 4 AM | Showers And Thunderstorms | 68°F | 68°F | 66°F | 93% | 82% | 0.490 in | 0.000 in | 0.000 in | 2 mph | 6 mph | W | 81% | Not available |
| 5 AM | Showers And Thunderstorms | 66°F | 66°F | 65°F | 97% | 82% | 0.490 in | 0.000 in | 0.000 in | 2 mph | 6 mph | W | 81% | Not available |
| 6 AM | Showers And Thunderstorms | 65°F | 65°F | 65°F | 100% | 82% | 0.490 in | 0.000 in | 0.000 in | 2 mph | 6 mph | WNW | 81% | Not available |
| 7 AM | Showers And Thunderstorms | 65°F | 65°F | 64°F | 97% | 82% | 0.490 in | 0.000 in | 0.000 in | 2 mph | 5 mph | NNW | 81% | Not available |
| 8 AM | Chance Showers And Thunderstorms | 65°F | 65°F | 64°F | 97% | 40% | 0.230 in | 0.000 in | 0.000 in | 2 mph | 5 mph | NNW | 63% | Not available |
| 9 AM | Chance Showers And Thunderstorms | 66°F | 66°F | 64°F | 93% | 40% | 0.230 in | 0.000 in | 0.000 in | 2 mph | 5 mph | NNW | 59% | Not available |
| 10 AM | Chance Showers And Thunderstorms | 68°F | 68°F | 64°F | 87% | 40% | 0.230 in | 0.000 in | 0.000 in | 2 mph | 6 mph | NNW | 55% | Not available |
| 11 AM | Chance Showers And Thunderstorms | 70°F | 70°F | 64°F | 81% | 40% | 0.230 in | 0.000 in | 0.000 in | 3 mph | 7 mph | NNW | 50% | Not available |
| 12 PM | Chance Showers And Thunderstorms | 72°F | 72°F | 64°F | 76% | 40% | 0.230 in | 0.000 in | 0.000 in | 5 mph | 9 mph | NNW | 46% | Not available |
| 1 PM | Chance Showers And Thunderstorms | 74°F | 74°F | 63°F | 69% | 40% | 0.230 in | 0.000 in | 0.000 in | 6 mph | 10 mph | NNW | 41% | Not available |
| 2 PM | Mostly Sunny | 76°F | 76°F | 63°F | 64% | 4% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 13 mph | NNW | 37% | Not available |
| 3 PM | Mostly Sunny | 77°F | 77°F | 62°F | 60% | 4% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 14 mph | NNW | 34% | Not available |
| 4 PM | Mostly Sunny | 78°F | 78°F | 62°F | 58% | 4% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 14 mph | NNW | 31% | Not available |
| 5 PM | Mostly Sunny | 78°F | 78°F | 61°F | 56% | 4% | 0.000 in | 0.000 in | 0.000 in | 8 mph | 14 mph | NNW | 28% | Not available |
| 6 PM | Mostly Clear | 78°F | 78°F | 61°F | 56% | 4% | 0.000 in | 0.000 in | 0.000 in | 7 mph | 13 mph | NNW | 24% | Not available |
| 7 PM | Mostly Clear | 77°F | 77°F | 61°F | 58% | 4% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 10 mph | NNW | 20% | Not available |
| 8 PM | Mostly Clear | 76°F | 76°F | 61°F | 60% | 1% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 8 mph | NNW | 18% | Not available |
| 9 PM | Mostly Clear | 72°F | 72°F | 61°F | 68% | 1% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | NNW | 18% | Not available |
| 10 PM | Mostly Clear | 69°F | 69°F | 60°F | 73% | 1% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | NNW | 18% | Not available |
| 11 PM | Mostly Clear | 66°F | 66°F | 60°F | 81% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 18% | Not available |
Saturday, Jun 20
Sunny · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Saturday, Jun 20. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 64°F | 64°F | 60°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 18% | Not available | |
| 1 AM | Mostly Clear | 63°F | 63°F | 59°F | 87% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 18% | Not available | |
| 2 AM | Mostly Clear | 62°F | 62°F | 59°F | 90% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 21% | Not available | |
| 3 AM | Mostly Clear | 61°F | 61°F | 58°F | 90% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 21% | Not available | |
| 4 AM | Mostly Clear | 60°F | 60°F | 57°F | 90% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 21% | Not available | |
| 5 AM | Mostly Clear | 59°F | 59°F | 57°F | 93% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 21% | Not available | |
| 6 AM | Sunny | 59°F | 59°F | 57°F | 93% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 21% | Not available | |
| 7 AM | Sunny | 59°F | 59°F | 58°F | 96% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 21% | Not available | |
| 8 AM | Sunny | 61°F | 61°F | 59°F | 93% | 0% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 4 mph | 8% | Not available | |
| 9 AM | Sunny | 64°F | 64°F | 60°F | 87% | 0% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 5 mph | N | 8% | Not available |
| 10 AM | Sunny | 69°F | 69°F | 60°F | 73% | 0% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 6 mph | N | 8% | Not available |
| 11 AM | Sunny | 73°F | 73°F | 60°F | 64% | 0% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 7 mph | N | 8% | Not available |
| 12 PM | Sunny | 76°F | 76°F | 59°F | 56% | 0% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 8 mph | N | 8% | Not available |
| 1 PM | Sunny | 78°F | 78°F | 59°F | 52% | 0% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 9 mph | NNW | 8% | Not available |
| 2 PM | Sunny | 80°F | 81°F | 58°F | 47% | 1% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 9 mph | NNW | 10% | Not available |
| 3 PM | Sunny | 81°F | 81°F | 58°F | 46% | 1% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 9 mph | NNW | 10% | Not available |
| 4 PM | Sunny | 81°F | 81°F | 58°F | 46% | 1% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 9 mph | NNW | 10% | Not available |
| 5 PM | Sunny | 81°F | 81°F | 58°F | 46% | 1% | 0.000 in | 0.000 in | 0.000 in | 6 mph | 9 mph | NNW | 10% | Not available |
| 6 PM | Mostly Clear | 81°F | 81°F | 59°F | 47% | 1% | 0.000 in | 0.000 in | 0.000 in | 5 mph | 8 mph | NNW | 10% | Not available |
| 7 PM | Mostly Clear | 80°F | 81°F | 60°F | 51% | 1% | 0.000 in | 0.000 in | 0.000 in | 3 mph | 6 mph | N | 10% | Not available |
| 8 PM | Mostly Clear | 78°F | 78°F | 61°F | 56% | 1% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 5 mph | N | 6% | Not available |
| 9 PM | Mostly Clear | 75°F | 75°F | 61°F | 62% | 1% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | N | 6% | Not available |
| 10 PM | Mostly Clear | 71°F | 71°F | 60°F | 68% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 6% | Not available | |
| 11 PM | Mostly Clear | 68°F | 68°F | 59°F | 73% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 6% | Not available |
Sunday, Jun 21
Slight Chance Rain Showers · 24 hourly readings · 12 AM to 11 PM
Full hourly measurements for Sunday, Jun 21. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 66°F | 66°F | 59°F | 78% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 6% | Not available | |
| 1 AM | Mostly Clear | 65°F | 65°F | 58°F | 78% | 1% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 6% | Not available | |
| 2 AM | Mostly Clear | 64°F | 64°F | 58°F | 81% | 7% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 23% | Not available | |
| 3 AM | Mostly Clear | 63°F | 63°F | 58°F | 84% | 7% | 0.000 in | 0.000 in | 0.000 in | 0 mph | 2 mph | 23% | Not available | |
| 4 AM | Mostly Clear | 62°F | 62°F | 58°F | 87% | 7% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | ENE | 23% | Not available |
| 5 AM | Mostly Clear | 62°F | 62°F | 58°F | 87% | 7% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | ENE | 23% | Not available |
| 6 AM | Sunny | 62°F | 62°F | 58°F | 87% | 7% | 0.000 in | 0.000 in | 0.000 in | 1 mph | 4 mph | E | 23% | Not available |
| 7 AM | Sunny | 62°F | 62°F | 59°F | 90% | 7% | 0.000 in | 0.000 in | 0.000 in | 2 mph | 4 mph | ESE | 23% | Not available |
| 8 AM | Slight Chance Rain Showers | 64°F | 64°F | 60°F | 87% | 15% | 0.010 in | 0.000 in | 0.000 in | 2 mph | 5 mph | SE | 30% | Not available |
| 9 AM | Slight Chance Rain Showers | 67°F | 67°F | 61°F | 81% | 15% | 0.010 in | 0.000 in | 0.000 in | 3 mph | 6 mph | SSE | 30% | Not available |
| 10 AM | Slight Chance Rain Showers | 71°F | 71°F | 62°F | 73% | 15% | 0.010 in | 0.000 in | 0.000 in | 3 mph | 8 mph | S | 30% | Not available |
| 11 AM | Slight Chance Rain Showers | 75°F | 75°F | 63°F | 66% | 15% | 0.010 in | 0.000 in | 0.000 in | 5 mph | 10 mph | S | 30% | Not available |
| 12 PM | Slight Chance Rain Showers | 78°F | 78°F | 63°F | 60% | 15% | 0.010 in | 0.000 in | 0.000 in | 6 mph | 12 mph | S | 30% | Not available |
| 1 PM | Slight Chance Rain Showers | 81°F | 83°F | 64°F | 56% | 15% | 0.010 in | 0.000 in | 0.000 in | 7 mph | 13 mph | SSW | 30% | Not available |
| 2 PM | Chance Showers And Thunderstorms | 83°F | 84°F | 64°F | 53% | 31% | 0.130 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SSW | 35% | Not available |
| 3 PM | Chance Showers And Thunderstorms | 84°F | 85°F | 64°F | 51% | 31% | 0.130 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SSW | 35% | Not available |
| 4 PM | Chance Showers And Thunderstorms | 84°F | 86°F | 65°F | 53% | 31% | 0.130 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SSW | 35% | Not available |
| 5 PM | Chance Showers And Thunderstorms | 84°F | 86°F | 65°F | 53% | 31% | 0.130 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SSW | 35% | Not available |
| 6 PM | Chance Showers And Thunderstorms | 84°F | 86°F | 66°F | 55% | 31% | 0.130 in | 0.000 in | 0.000 in | 8 mph | 13 mph | SSW | 35% | Not available |
| 7 PM | Chance Showers And Thunderstorms | 83°F | 86°F | 67°F | 59% | 31% | 0.130 in | 0.000 in | 0.000 in | 7 mph | 12 mph | SSW | 35% | Not available |
| 8 PM | Chance Showers And Thunderstorms | 81°F | 83°F | 67°F | 63% | 42% | 0.220 in | 0.000 in | 0.000 in | 7 mph | 10 mph | SSW | 39% | Not available |
| 9 PM | Chance Showers And Thunderstorms | 78°F | 78°F | 67°F | 69% | 42% | 0.220 in | 0.000 in | 0.000 in | 7 mph | 10 mph | SSW | 39% | Not available |
| 10 PM | Chance Showers And Thunderstorms | 75°F | 75°F | 66°F | 74% | 42% | 0.220 in | 0.000 in | 0.000 in | 8 mph | 12 mph | S | 39% | Not available |
| 11 PM | Chance Showers And Thunderstorms | 73°F | 73°F | 66°F | 79% | 42% | 0.220 in | 0.000 in | 0.000 in | 8 mph | 12 mph | S | 39% | Not available |
Monday, Jun 22
Showers And Thunderstorms Likely · 16 hourly readings · 12 AM to 3 PM
Full hourly measurements for Monday, Jun 22. On phones, each row stacks into a card so the values stay readable.
| Time | Forecast | Temp | Feels | Dew Pt | Humidity | Rain % | Rain Amt | Snow | Ice | Wind | Gust | Dir | Sky | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Showers And Thunderstorms | 72°F | 72°F | 66°F | 81% | 42% | 0.220 in | 0.000 in | 0.000 in | 8 mph | 12 mph | SSW | 39% | Not available |
| 1 AM | Chance Showers And Thunderstorms | 72°F | 72°F | 66°F | 81% | 42% | 0.220 in | 0.000 in | 0.000 in | 7 mph | 12 mph | SSW | 39% | Not available |
| 2 AM | Rain Showers Likely | 72°F | 72°F | 66°F | 81% | 56% | 0.300 in | 0.000 in | 0.000 in | 7 mph | 12 mph | SSW | 65% | Not available |
| 3 AM | Rain Showers Likely | 71°F | 71°F | 66°F | 84% | 56% | 0.300 in | 0.000 in | 0.000 in | 8 mph | 14 mph | SSW | 65% | Not available |
| 4 AM | Rain Showers Likely | 71°F | 71°F | 66°F | 84% | 56% | 0.300 in | 0.000 in | 0.000 in | 9 mph | 16 mph | SSW | 65% | Not available |
| 5 AM | Rain Showers Likely | 70°F | 70°F | 66°F | 87% | 56% | 0.300 in | 0.000 in | 0.000 in | 10 mph | 17 mph | SSW | 65% | Not available |
| 6 AM | Rain Showers Likely | 70°F | 70°F | 66°F | 87% | 56% | 0.300 in | 0.000 in | 0.000 in | 10 mph | 17 mph | SSW | 65% | Not available |
