Pulaski County Housing Statistics
Official public indicators for rent benchmarks and county housing context in Pulaski County, Kentucky.
Pulaski County housing indicators
Review rent benchmarks, Census housing context, charts, calculation notes, and source details.
At a glance
Key rent and Census housing indicators for Pulaski County.
Local housing snapshot
A quick summary of the rent benchmark and Census housing estimates above.
Pulaski County, Kentucky
Use these figures as planning context. Local inventory, landlord updates, development activity, and partner reports may change before public datasets are updated.
Affordability details
| Indicator | Value |
|---|---|
| Monthly income needed for 2BR FMR at 30% | $3,087 |
| Annual income needed for 2BR FMR at 30% | $37,040 |
| ACS median household income | $51,898 |
| ACS median gross rent | $803 |
| Owner / renter share | 72.5% / 27.5% |
| FMR area returned by HUD | Pulaski County, KY |
Census housing context
U.S. Census Bureau ACS 5-Year county estimates for Pulaski County, Kentucky, ACS 2024. These estimates describe local housing conditions, not currently available units.
| Indicator | Value | How it is read |
|---|---|---|
| Occupied rate | 82.6% | Occupied housing units divided by total housing units. |
| Vacancy rate | 17.4% | Vacant housing units divided by total housing units. |
| Poverty rate | 19.7% | ACS below-poverty estimate divided by the ACS poverty universe estimate. |
| Census geography | Pulaski County, Kentucky | County row returned by the Census ACS 5-Year API. |
Charts
Visual summaries of rent benchmarks and Census housing estimates.
HUD Fair Market Rent by Bedroom Size
Each bar uses one bedroom-size rent field from the HUD Fair Market Rent record returned for Pulaski County.
ACS Housing Context
These bars summarize ACS occupancy, tenure, rent burden, and poverty estimates where a Census API key is configured.
ACS values are estimates. Local conditions can change between survey releases.
How to read these numbers
Each figure is read directly from an official public source or calculated from official source fields.
| Figure | How it is calculated | Source |
|---|---|---|
| Fair Market Rent by bedroom size | The page reads the studio, 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom rent fields from the HUD Fair Market Rent record returned for Pulaski County. | HUD Fair Market Rents |
| Income needed at 30% | The page takes the 2-bedroom Fair Market Rent, multiplies it by 12 months, then divides by 0.30 to estimate the yearly income needed for that rent to be near 30% of household income. | HUD Fair Market Rents, calculated on this page |
| Census housing units, occupancy, tenure, income, rent, and home value | When a Census API key is configured, the page reads county-level ACS 5-Year estimates from the U.S. Census Bureau for Pulaski County, Kentucky. | U.S. Census Bureau ACS 5-Year API |
| Census rent burden and poverty rates | Rent burden is calculated from ACS renter households paying 30% or more of income toward gross rent. Poverty rate is calculated from ACS below-poverty estimate divided by the ACS poverty universe estimate. | U.S. Census Bureau ACS 5-Year API, calculated on this page |
Official data sources
Where the displayed numbers come from and when the public source was last checked.
| Source | Source check | Last checked | Detail |
|---|---|---|---|
| HUD Fair Market Rents | Cached | Jun 12, 2026, 1:13 AM EDT | Pulaski County, KY |
| Public Dataset Catalog | Available | Jun 12, 2026, 1:13 AM EDT | Public source links and dataset descriptions for displayed HUD rent data |
| U.S. Census Bureau ACS 5-Year | Cached | Jun 12, 2026, 1:13 AM EDT | ACS 2024 5-Year county estimates |
Official reference pages
These links open the official public pages for the indicators used on this dashboard.
Building permit data
For permit research, use the Census Building Permits Survey link below.